At Dataquest, we strongly advocate portfolio projects as a means of getting a first data science job. In this blog post, we’ll walk you through an example portfolio project.
The project is part of our Statistics Intermediate: Averages and Variability course, and it assumes familiarity with:
-
Sampling (populations, samples, sample representativity)
-
Frequency distributions
-
Box plots and bar plots
-
Summary metrics (especially the mean)
-
pandas
,matplotlib
, andseaborn
If you think you need to fill in any gaps before moving forward, we cover the topics above in depth in our Statistics Fundamentals and Statistics Intermediate: Averages and Variability courses. This course will also give you deeper instructions on how to build this project, and code it in your browser.
We also teach pandas
, matplotlib
, and seaborn
in our Data Scientist Path.
This project follows the guidelines presented in our style guide for data science projects.
In this project, we’ll aim to find the two best markets to advertise our product in — we’re working for an e-learning company that offers courses on programming. Most of our courses are on web and mobile development, but we also cover other domains, like data science, game development, etc.
We’ll analyze existing data about new coders to find the best markets to invest in for advertisting. To make our recommendation, we’ll try to find out:
-
Where are these new coders located.
-
Which locations have the greatest number of new coders.
-
How much money new coders are willing to spend on learning.
Summary of results
After analyzing the data, the only solid conclusion we reached is that the US would be a good market to advertise in. For the second best market, it wasn’t clear-cut what to choose between India and Canada. We decided to send the results to the marketing team so they can use their domain knowledge to take the best decision.
For more details, please refer to the the full analysis below.
To avoid spending money on organizing a survey, we’ll first try to make use of existing data to determine whether we can reach a reliable result.
One good candidate for our purpose is freeCodeCamp’s 2017 New Coder Survey. freeCodeCamp is a free e-learning platform that offers courses on web development. Because they run a popular Medium publication (over 400,000 followers), their survey attracted new coders with varying interests (not only web development), which is ideal for our analysis.
The survey data is publicly available in this GitHub repository. Below, we’ll do a quick exploration of the 2017-fCC-New-Coders-Survey-Data.csv
file stored in the clean-data
folder of the repository we just mentioned. We’ll read in the file using the direct link here.
1 |
|
1 |
|
Age | AttendedBootcamp | BootcampFinish | BootcampLoanYesNo | BootcampName | BootcampRecommend | ChildrenNumber | CityPopulation | CodeEventConferences | CodeEventDjangoGirls | CodeEventFCC | CodeEventGameJam | CodeEventGirlDev | CodeEventHackathons | CodeEventMeetup | CodeEventNodeSchool | CodeEventNone | CodeEventOther | CodeEventRailsBridge | CodeEventRailsGirls | CodeEventStartUpWknd | CodeEventWkdBootcamps | CodeEventWomenCode | CodeEventWorkshops | CommuteTime | CountryCitizen | CountryLive | EmploymentField | EmploymentFieldOther | EmploymentStatus | EmploymentStatusOther | ExpectedEarning | FinanciallySupporting | FirstDevJob | Gender | GenderOther | HasChildren | HasDebt | HasFinancialDependents | HasHighSpdInternet | HasHomeMortgage | HasServedInMilitary | HasStudentDebt | HomeMortgageOwe | HoursLearning | ID.x | ID.y | Income | IsEthnicMinority | IsReceiveDisabilitiesBenefits | IsSoftwareDev | IsUnderEmployed | JobApplyWhen | JobInterestBackEnd | JobInterestDataEngr | JobInterestDataSci | JobInterestDevOps | JobInterestFrontEnd | JobInterestFullStack | JobInterestGameDev | JobInterestInfoSec | JobInterestMobile | JobInterestOther | JobInterestProjMngr | JobInterestQAEngr | JobInterestUX | JobPref | JobRelocateYesNo | JobRoleInterest | JobWherePref | LanguageAtHome | MaritalStatus | MoneyForLearning | MonthsProgramming | NetworkID | Part1EndTime | Part1StartTime | Part2EndTime | Part2StartTime | PodcastChangeLog | PodcastCodeNewbie | PodcastCodePen | PodcastDevTea | PodcastDotNET | PodcastGiantRobots | PodcastJSAir | PodcastJSJabber | PodcastNone | PodcastOther | PodcastProgThrowdown | PodcastRubyRogues | PodcastSEDaily | PodcastSERadio | PodcastShopTalk | PodcastTalkPython | PodcastTheWebAhead | ResourceCodecademy | ResourceCodeWars | ResourceCoursera | ResourceCSS | ResourceEdX | ResourceEgghead | ResourceFCC | ResourceHackerRank | ResourceKA | ResourceLynda | ResourceMDN | ResourceOdinProj | ResourceOther | ResourcePluralSight | ResourceSkillcrush | ResourceSO | ResourceTreehouse | ResourceUdacity | ResourceUdemy | ResourceW3S | SchoolDegree | SchoolMajor | StudentDebtOwe | YouTubeCodeCourse | YouTubeCodingTrain | YouTubeCodingTut360 | YouTubeComputerphile | YouTubeDerekBanas | YouTubeDevTips | YouTubeEngineeredTruth | YouTubeFCC | YouTubeFunFunFunction | YouTubeGoogleDev | YouTubeLearnCode | YouTubeLevelUpTuts | YouTubeMIT | YouTubeMozillaHacks | YouTubeOther | YouTubeSimplilearn | YouTubeTheNewBoston | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 27.0 | 0.0 | NaN | NaN | NaN | NaN | NaN | more than 1 million | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 15 to 29 minutes | Canada | Canada | software development and IT | NaN | Employed for wages | NaN | NaN | NaN | NaN | female | NaN | NaN | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | NaN | 15.0 | 02d9465b21e8bd09374b0066fb2d5614 | eb78c1c3ac6cd9052aec557065070fbf | NaN | NaN | 0.0 | 0.0 | 0.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | start your own business | NaN | NaN | NaN | English | married or domestic partnership | 150.0 | 6.0 | 6f1fbc6b2b | 2017-03-09 00:36:22 | 2017-03-09 00:32:59 | 2017-03-09 00:59:46 | 2017-03-09 00:36:26 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | 1.0 | some college credit, no degree | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1 | 34.0 | 0.0 | NaN | NaN | NaN | NaN | NaN | less than 100,000 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | United States of America | United States of America | NaN | NaN | Not working but looking for work | NaN | 35000.0 | NaN | NaN | male | NaN | NaN | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | NaN | 10.0 | 5bfef9ecb211ec4f518cfc1d2a6f3e0c | 21db37adb60cdcafadfa7dca1b13b6b1 | NaN | 0.0 | 0.0 | 0.0 | NaN | Within 7 to 12 months | NaN | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | work for a nonprofit | 1.0 | Full-Stack Web Developer | in an office with other developers | English | single, never married | 80.0 | 6.0 | f8f8be6910 | 2017-03-09 00:37:07 | 2017-03-09 00:33:26 | 2017-03-09 00:38:59 | 2017-03-09 00:37:10 | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | 1.0 | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | 1.0 | 1.0 | some college credit, no degree | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | 21.0 | 0.0 | NaN | NaN | NaN | NaN | NaN | more than 1 million | NaN | NaN | NaN | NaN | NaN | 1.0 | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 15 to 29 minutes | United States of America | United States of America | software development and IT | NaN | Employed for wages | NaN | 70000.0 | NaN | NaN | male | NaN | NaN | 0.0 | 0.0 | 1.0 | NaN | 0.0 | NaN | NaN | 25.0 | 14f1863afa9c7de488050b82eb3edd96 | 21ba173828fbe9e27ccebaf4d5166a55 | 13000.0 | 1.0 | 0.0 | 0.0 | 0.0 | Within 7 to 12 months | 1.0 | NaN | NaN | 1.0 | 1.0 | 1.0 | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | work for a medium-sized company | 1.0 | Front-End Web Developer, Back-End Web Develo… | no preference | Spanish | single, never married | 1000.0 | 5.0 | 2ed189768e | 2017-03-09 00:37:58 | 2017-03-09 00:33:53 | 2017-03-09 00:40:14 | 2017-03-09 00:38:02 | 1.0 | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | Codenewbie | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | 1.0 | NaN | NaN | 1.0 | NaN | NaN | 1.0 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | 1.0 | NaN | high school diploma or equivalent (GED) | NaN | NaN | NaN | NaN | 1.0 | NaN | 1.0 | 1.0 | NaN | NaN | NaN | NaN | 1.0 | 1.0 | NaN | NaN | NaN | NaN | NaN |
3 | 26.0 | 0.0 | NaN | NaN | NaN | NaN | NaN | between 100,000 and 1 million | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | I work from home | Brazil | Brazil | software development and IT | NaN | Employed for wages | NaN | 40000.0 | 0.0 | NaN | male | NaN | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 40000.0 | 14.0 | 91756eb4dc280062a541c25a3d44cfb0 | 3be37b558f02daae93a6da10f83f0c77 | 24000.0 | 0.0 | 0.0 | 0.0 | 1.0 | Within the next 6 months | 1.0 | NaN | NaN | NaN | 1.0 | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | work for a medium-sized company | NaN | Front-End Web Developer, Full-Stack Web Deve… | from home | Portuguese | married or domestic partnership | 0.0 | 5.0 | dbdc0664d1 | 2017-03-09 00:40:13 | 2017-03-09 00:37:45 | 2017-03-09 00:42:26 | 2017-03-09 00:40:18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | 1.0 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | some college credit, no degree | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | NaN | 1.0 | 1.0 | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN |
4 | 20.0 | 0.0 | NaN | NaN | NaN | NaN | NaN | between 100,000 and 1 million | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Portugal | Portugal | NaN | NaN | Not working but looking for work | NaN | 140000.0 | NaN | NaN | female | NaN | NaN | 0.0 | 0.0 | 1.0 | NaN | 0.0 | NaN | NaN | 10.0 | aa3f061a1949a90b27bef7411ecd193f | d7c56bbf2c7b62096be9db010e86d96d | NaN | 0.0 | 0.0 | 0.0 | NaN | Within 7 to 12 months | 1.0 | NaN | NaN | NaN | 1.0 | 1.0 | NaN | 1.0 | 1.0 | NaN | NaN | NaN | NaN | work for a multinational corporation | 1.0 | Full-Stack Web Developer, Information Security… | in an office with other developers | Portuguese | single, never married | 0.0 | 24.0 | 11b0f2d8a9 | 2017-03-09 00:42:45 | 2017-03-09 00:39:44 | 2017-03-09 00:45:42 | 2017-03-09 00:42:50 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | bachelor’s degree | Information Technology | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
As we mentioned in the introduction, most of our courses are on web and mobile development, but we also cover many other domains, like data science and game development. For the purpose of our analysis, we want to answer questions about a population of new coders that are interested in the subjects we teach. As a reminder, ee’d like to know:
-
Where are these new coders located.
-
Which locations have the most new coders.
-
How much money they’re willing to spend on learning.
We first need to clarify whether the data set has the categories that we need. The JobRoleInterest
column describes the role(s) each participant is interested in working in. If a participant is interested in working in a certain domain, we can assume that they’re also interested in learning about that domain. So let’s take a look at the frequency distribution table of this column and determine whether the data we have is relevant.
1 |
|
1 |
|
The information in the table above is quite granular, but from a quick scan it looks like:
-
A lot of people are interested in web development (full-stack web development, front-end web development and back-end web development).
-
A few people (1.7%) are interested in mobile development.
-
Not too many people are interested in domains other than web and mobile development.
It’s also interesting to note that many respondents are interested in more than one subject. It’d be useful to get a better picture of how many people are interested in a single subject and how many have mixed interests. Consequently, in the next code block, we’ll:
Split each string in the JobRoleInterest
column to find the number of options for each participant.
- We’ll first drop the null values because we can’t split
Nan
values.
1 |
|
1 |
|
Only 31.7% of the participants have a clear idea about what programming niche they’d like to work in, while the vast majority of students have mixed interests. Given that we offer courses on various subjects, the fact that new coders have mixed interest might be actually good for us.
The focus of our courses is on web and mobile development, so let’s find out how many respondents chose at least one of these two options.
1 |
|
1 |
|
Most people in this survey (roughly 86%) are interested in either web or mobile development. These figures offer us a strong reason to consider this sample representative for our population of interest. We want to advertise our courses to people interested in all sorts of programming niches but mostly web and mobile development.
Let’s begin with finding out where these new coders are located, and the densities (how many new coders there are) for each location. This should be a good start for finding out the best two markets in which to run our ads campaign.
The data set provides information about the location of each participant at a country level. We can think of each country as an individual market, so we can frame our goal as finding the two best countries to advertise in.
We can start by examining the frequency distribution table of the CountryLive
variable, which describes what country each participant lives in (not their origin country). We’ll only consider those participants who answered what role(s) they’re interested in, to make sure we work with a representative sample.
1 |
|
Absolute frequency | Percentage | |
---|---|---|
United States of America | 3125 | 45.700497 |
India | 528 | 7.721556 |
United Kingdom | 315 | 4.606610 |
Canada | 260 | 3.802281 |
Poland | 131 | 1.915765 |
Brazil | 129 | 1.886517 |
Germany | 125 | 1.828020 |
Australia | 112 | 1.637906 |
Russia | 102 | 1.491664 |
Ukraine | 89 | 1.301550 |
Nigeria | 84 | 1.228429 |
Spain | 77 | 1.126060 |
France | 75 | 1.096812 |
Romania | 71 | 1.038315 |
Netherlands (Holland, Europe) | 65 | 0.950570 |
Italy | 62 | 0.906698 |
Serbia | 52 | 0.760456 |
Philippines | 52 | 0.760456 |
Greece | 46 | 0.672711 |
Ireland | 43 | 0.628839 |
South Africa | 39 | 0.570342 |
Mexico | 37 | 0.541094 |
Turkey | 36 | 0.526470 |
Hungary | 34 | 0.497221 |
Singapore | 34 | 0.497221 |
New Zealand | 33 | 0.482597 |
Argentina | 32 | 0.467973 |
Croatia | 32 | 0.467973 |
Sweden | 31 | 0.453349 |
Indonesia | 31 | 0.453349 |
… | … | … |
Mozambique | 1 | 0.014624 |
Yemen | 1 | 0.014624 |
Cuba | 1 | 0.014624 |
Sudan | 1 | 0.014624 |
Guatemala | 1 | 0.014624 |
Bolivia | 1 | 0.014624 |
Jordan | 1 | 0.014624 |
Myanmar | 1 | 0.014624 |
Samoa | 1 | 0.014624 |
Gambia | 1 | 0.014624 |
Channel Islands | 1 | 0.014624 |
Vanuatu | 1 | 0.014624 |
Trinidad & Tobago | 1 | 0.014624 |
Papua New Guinea | 1 | 0.014624 |
Liberia | 1 | 0.014624 |
Panama | 1 | 0.014624 |
Rwanda | 1 | 0.014624 |
Cameroon | 1 | 0.014624 |
Aruba | 1 | 0.014624 |
Gibraltar | 1 | 0.014624 |
Anguilla | 1 | 0.014624 |
Botswana | 1 | 0.014624 |
Turkmenistan | 1 | 0.014624 |
Kyrgyzstan | 1 | 0.014624 |
Qatar | 1 | 0.014624 |
Angola | 1 | 0.014624 |
Nambia | 1 | 0.014624 |
Guadeloupe | 1 | 0.014624 |
Nicaragua | 1 | 0.014624 |
Cayman Islands | 1 | 0.014624 |
137 rows × 2 columns
45.7% of our potential customers are located in the US, and this definitely seems like the most interesting market. India has the second customer density, but it’s just 7.7%, which is not too far from the United Kingdom (4.6%) or Canada (3.8%).
This is useful information, but we need to go more in depth than this and figure out how much money people are actually willing to spend on learning. Advertising in high-density markets where most people are only willing to learn for free is extremely unlikely to be profitable for us.
The MoneyForLearning
column describes in American dollars the amount of money spent by participants from the moment they started coding until the moment they completed the survey. Our company sells subscriptions at a price of $59 per month, and for this reason we’re interested in finding out how much money each student spends per month.
We’ll narrow down our analysis to only four countries: the US, India, the United Kingdom, and Canada. We do this for two reasons:
-
These are the countries having the highest frequency in the frequency table above, which means we have a decent amount of data for each.
-
Our courses are written in English, and English is an official language in all these four countries. The more people know English, the better our chances to target the right people with our ads.
Let’s start with creating a new column that describes the amount of money a student has spent per month so far. To do that, we’ll need to divide the MoneyForLearning
column to the MonthsProgramming
column. The problem is that some students answered that they have been learning to code for 0 months (it might be that they have just started). To avoid dividing by 0, we’ll replace 0 with 1 in the MonthsProgramming
column.
1 |
|
1 |
|
Let’s keep only the rows that don’t have null values for the money_per_month
column.
1 |
|
We want to group the data by country, and then measure the average amount of money that students spend per month in each country. First, let’s remove the rows having null values for the CountryLive
column, and check out if we still have enough data for the four countries that interest us.
1 |
|
1 |
|
This should be enough, so let’s compute the average value spent per month in each country by a student. We’ll compute the average using the mean.
1 |
|
1 |
|
The results for the United Kingdom and Canada are a bit surprising relative to the values we see for India. If we considered a few socio-economical metrics (like GDP per capita), we’d intuitively expect people in the UK and Canada to spend more on learning than people in India.
It might be that we don’t have have enough representative data for the United Kingdom and Canada, or we have some outliers (maybe coming from wrong survey answers) making the mean too large for India, or too low for the UK and Canada. Or it might be that the results are correct.
Let’s use box plots to visualize the distribution of the money_per_month
variable for each country.
1 |
|
It’s hard to see on the plot above if there’s anything wrong with the data for the United Kingdom, India, or Canada, but we can see immediately that there’s something really off for the US: it says two persons spend $50,000 or more each month for learning. This is not impossible, but it seems extremely unlikely, so we’ll remove every value that goes over $20,000 per month.
1 |
|
Now let’s recompute the mean values and plot the box plots again.
1 |
|
1 |
|
1 |
|
We can see a few extreme outliers for India (values over $2,500 per month), but it’s unclear whether this is good data or not. Maybe these persons attended several bootcamps, which tend to be very expensive. Let’s examine these two data points to see if we can find anything relevant.
1 |
|
Age | AttendedBootcamp | BootcampFinish | BootcampLoanYesNo | BootcampName | BootcampRecommend | ChildrenNumber | CityPopulation | CodeEventConferences | CodeEventDjangoGirls | CodeEventFCC | CodeEventGameJam | CodeEventGirlDev | CodeEventHackathons | CodeEventMeetup | CodeEventNodeSchool | CodeEventNone | CodeEventOther | CodeEventRailsBridge | CodeEventRailsGirls | CodeEventStartUpWknd | CodeEventWkdBootcamps | CodeEventWomenCode | CodeEventWorkshops | CommuteTime | CountryCitizen | CountryLive | EmploymentField | EmploymentFieldOther | EmploymentStatus | EmploymentStatusOther | ExpectedEarning | FinanciallySupporting | FirstDevJob | Gender | GenderOther | HasChildren | HasDebt | HasFinancialDependents | HasHighSpdInternet | HasHomeMortgage | HasServedInMilitary | HasStudentDebt | HomeMortgageOwe | HoursLearning | ID.x | ID.y | Income | IsEthnicMinority | IsReceiveDisabilitiesBenefits | IsSoftwareDev | IsUnderEmployed | JobApplyWhen | JobInterestBackEnd | JobInterestDataEngr | JobInterestDataSci | JobInterestDevOps | JobInterestFrontEnd | JobInterestFullStack | JobInterestGameDev | JobInterestInfoSec | JobInterestMobile | JobInterestOther | JobInterestProjMngr | JobInterestQAEngr | JobInterestUX | JobPref | JobRelocateYesNo | JobRoleInterest | JobWherePref | LanguageAtHome | MaritalStatus | MoneyForLearning | MonthsProgramming | NetworkID | Part1EndTime | Part1StartTime | Part2EndTime | Part2StartTime | PodcastChangeLog | PodcastCodeNewbie | PodcastCodePen | PodcastDevTea | PodcastDotNET | PodcastGiantRobots | PodcastJSAir | PodcastJSJabber | PodcastNone | PodcastOther | PodcastProgThrowdown | PodcastRubyRogues | PodcastSEDaily | PodcastSERadio | PodcastShopTalk | PodcastTalkPython | PodcastTheWebAhead | ResourceCodecademy | ResourceCodeWars | ResourceCoursera | ResourceCSS | ResourceEdX | ResourceEgghead | ResourceFCC | ResourceHackerRank | ResourceKA | ResourceLynda | ResourceMDN | ResourceOdinProj | ResourceOther | ResourcePluralSight | ResourceSkillcrush | ResourceSO | ResourceTreehouse | ResourceUdacity | ResourceUdemy | ResourceW3S | SchoolDegree | SchoolMajor | StudentDebtOwe | YouTubeCodeCourse | YouTubeCodingTrain | YouTubeCodingTut360 | YouTubeComputerphile | YouTubeDerekBanas | YouTubeDevTips | YouTubeEngineeredTruth | YouTubeFCC | YouTubeFunFunFunction | YouTubeGoogleDev | YouTubeLearnCode | YouTubeLevelUpTuts | YouTubeMIT | YouTubeMozillaHacks | YouTubeOther | YouTubeSimplilearn | YouTubeTheNewBoston | money_per_month | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1728 | 24.0 | 0.0 | NaN | NaN | NaN | NaN | NaN | between 100,000 and 1 million | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | India | India | NaN | NaN | A stay-at-home parent or homemaker | NaN | 70000.0 | NaN | NaN | male | NaN | NaN | 0.0 | 0.0 | 1.0 | NaN | 0.0 | NaN | NaN | 30.0 | d964ec629fd6d85a5bf27f7339f4fa6d | 950a8cf9cef1ae6a15da470e572b1b7a | NaN | 0.0 | 0.0 | 0.0 | NaN | Within the next 6 months | 1.0 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | 1.0 | NaN | 1.0 | NaN | 1.0 | work for a startup | 1.0 | User Experience Designer, Mobile Developer… | in an office with other developers | Bengali | single, never married | 20000.0 | 4.0 | 38d312a990 | 2017-03-10 10:22:34 | 2017-03-10 10:17:42 | 2017-03-10 10:24:38 | 2017-03-10 10:22:40 | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | 1.0 | bachelor’s degree | Computer Programming | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 5000.000000 |
1755 | 20.0 | 0.0 | NaN | NaN | NaN | NaN | NaN | more than 1 million | NaN | NaN | 1.0 | NaN | NaN | 1.0 | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | India | India | NaN | NaN | Not working and not looking for work | NaN | 100000.0 | NaN | NaN | male | NaN | NaN | 0.0 | 0.0 | 1.0 | NaN | 0.0 | NaN | NaN | 10.0 | 811bf953ef546460f5436fcf2baa532d | 81e2a4cab0543e14746c4a20ffdae17c | NaN | 0.0 | 0.0 | 0.0 | NaN | I haven’t decided | NaN | 1.0 | NaN | 1.0 | 1.0 | 1.0 | NaN | 1.0 | NaN | NaN | NaN | NaN | NaN | work for a multinational corporation | 1.0 | Information Security, Full-Stack Web Developer… | no preference | Hindi | single, never married | 50000.0 | 15.0 | 4611a76b60 | 2017-03-10 10:48:31 | 2017-03-10 10:42:29 | 2017-03-10 10:51:37 | 2017-03-10 10:48:38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | 1.0 | 1.0 | 1.0 | NaN | 1.0 | NaN | 1.0 | NaN | 1.0 | 1.0 | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | 1.0 | 1.0 | 1.0 | bachelor’s degree | Computer Science | NaN | NaN | NaN | 1.0 | NaN | NaN | NaN | NaN | 1.0 | NaN | NaN | 1.0 | NaN | 1.0 | NaN | NaN | NaN | NaN | 3333.333333 |
